🏐 Volleyball Serving Statistics Dashboard - 2026 Season

Side Out Percentage by Game

Game Total Serves Sideouts Side Out %
Concordia 72 27 37.5%
Fort Valley 74 23 31.08%
Vanguard 73 25 34.25%
Ohio State 96 48 50.0%
OVERALL 5 123 39.05%

Player Statistics with Serving Scores

Scoring System: Ace = 3 pts, 1 Pass = 2 pts, 2 Pass = 1 pt, 3 Pass = 0 pts, Error = -1 pt

Player Total Serves Sideouts Aces Errors Side Out % Ace % Error % Total Serving Score Avg Serving Score
Cam 28 13 2 8 46.43% 7.14% 28.57% 20 0.71
Curci 15 3 1 5 20.0% 6.67% 33.33% 5 0.33
Decker 42 14 9 10 33.33% 21.43% 23.81% 43 1.02
Filippos 2 0 0 0 0.0% 0.0% 0.0% 1 0.5
Grayson 7 4 0 2 57.14% 0.0% 28.57% 4 0.57
Hersh 13 7 0 3 53.85% 0.0% 23.08% 8 0.62
Jaiden 1 0 0 1 0.0% 0.0% 100.0% -1 -1.0
Micah 36 17 2 2 47.22% 5.56% 5.56% 24 0.67
Rama 40 16 1 8 40.0% 2.5% 20.0% 17 0.42
Rowan 60 17 9 16 28.33% 15.0% 26.67% 58 0.97
Sean Kelly 49 24 3 6 48.98% 6.12% 12.24% 31 0.63
Spencer Graves 17 6 0 1 35.29% 0.0% 5.88% 6 0.35
Trent 5 2 0 2 40.0% 0.0% 40.0% -2 -0.4

Opponent Receiving Statistics

Note: Higher side out % is bad (opponent scoring more off our serves)

Opponent Player Total Receives Sideouts Side Out % Aces Against 1 Passes 2 Passes 3 Passes Ace % 1 Pass % 2 Pass % 3 Pass % Avg SR Rating
#1 34 17 50.0% 4 12 4 14 11.76% 35.29% 11.76% 41.18% 1.82
#2 21 10 47.62% 7 6 4 4 33.33% 28.57% 19.05% 19.05% 1.24
#3 19 10 52.63% 4 5 3 7 21.05% 26.32% 15.79% 36.84% 1.68
#4 26 17 65.38% 1 3 5 16 4.0% 12.0% 20.0% 64.0% 2.44
#6 2 2 100.0% 0 1 0 1 0.0% 50.0% 0.0% 50.0% 2.0
#7 41 22 53.66% 3 10 10 18 7.32% 24.39% 24.39% 43.9% 2.05
#8 23 10 43.48% 3 6 1 13 13.04% 26.09% 4.35% 56.52% 2.04
#10 14 4 28.57% 2 7 1 4 14.29% 50.0% 7.14% 28.57% 1.5
#11 8 5 62.5% 1 3 2 2 12.5% 37.5% 25.0% 25.0% 1.62
#13 9 5 55.56% 1 3 1 4 11.11% 33.33% 11.11% 44.44% 1.89
#14 18 8 44.44% 1 5 3 9 5.56% 27.78% 16.67% 50.0% 2.11
#16 12 4 33.33% 1 5 1 5 8.33% 41.67% 8.33% 41.67% 1.83
#21 1 1 100.0% 0 1 0 0 0.0% 100.0% 0.0% 0.0% 1.0
#22 3 0 0.0% 0 0 2 1 0.0% 0.0% 66.67% 33.33% 2.33
#23 11 4 36.36% 2 3 4 2 18.18% 27.27% 36.36% 18.18% 1.55
#25 8 4 50.0% 0 0 4 4 0.0% 0.0% 50.0% 50.0% 2.5

Zone Statistics by Player

Player Zone Total Serves Aces Errors Sideouts Ace Ratio % Error Ratio % Sideout Ratio % Avg Serving Run Avg Serving Score
Cam Zone 1 2 0 1 1 0.0% 50.0% 50.0% 0 0.0
Cam Zone 2 1 0 0 1 0.0% 0.0% 100.0% 0 2.0
Cam Zone 5 1 0 0 1 0.0% 0.0% 100.0% 0 2.0
Cam Zone 6 13 1 1 8 7.69% 7.69% 61.54% 0 0.85
Curci Zone 1 2 0 0 1 0.0% 0.0% 50.0% 0 0.0
Curci Zone 6 4 0 0 2 0.0% 0.0% 50.0% 0 0.5
Decker Zone 1 2 1 0 0 50.0% 0.0% 0.0% 0 2.5
Decker Zone 5 11 1 2 6 9.09% 18.18% 54.55% 0 0.73
Decker Zone 6 11 2 1 4 18.18% 9.09% 36.36% 0 1.18
Filippos Zone 6 2 0 0 0 0.0% 0.0% 0.0% 0 0.5
Grayson Zone 1 1 0 1 0 0.0% 100.0% 0.0% 0 -1.0
Grayson Zone 5 2 0 0 2 0.0% 0.0% 100.0% 0 1.0
Grayson Zone 6 2 0 1 0 0.0% 50.0% 0.0% 0 0.5
Hersh Zone 5 7 0 0 6 0.0% 0.0% 85.71% 0 1.14
Hersh Zone 6 2 0 0 1 0.0% 0.0% 50.0% 0 1.0
Jaiden Zone 1 1 0 1 0 0.0% 100.0% 0.0% 0 -1.0
Micah Zone 3 1 0 0 1 0.0% 0.0% 100.0% 0 2.0
Micah Zone 5 9 1 0 3 11.11% 0.0% 33.33% 0 1.33
Micah Zone 6 18 0 0 11 0.0% 0.0% 61.11% 1.0 0.33
Rama Zone 1 8 0 2 5 0.0% 25.0% 62.5% 0 0.5
Rama Zone 3 1 1 0 0 100.0% 0.0% 0.0% 0 3.0
Rama Zone 5 6 0 0 2 0.0% 0.0% 33.33% 0 0.33
Rama Zone 6 12 0 0 6 0.0% 0.0% 50.0% 0 0.75
Rowan Zone 1 3 0 0 2 0.0% 0.0% 66.67% 0 2.0
Rowan Zone 5 7 3 0 2 42.86% 0.0% 28.57% 1.0 1.57
Rowan Zone 6 25 2 2 12 8.0% 8.0% 48.0% 0 1.12
Sean Kelly Zone 1 4 0 0 4 0.0% 0.0% 100.0% 0 1.5
Sean Kelly Zone 5 13 2 1 4 15.38% 7.69% 30.77% 1.0 1.0
Sean Kelly Zone 6 17 0 3 7 0.0% 17.65% 41.18% 0 0.41
Spencer Graves Zone 1 5 0 1 2 0.0% 20.0% 40.0% 0 -0.2
Spencer Graves Zone 5 7 0 0 3 0.0% 0.0% 42.86% 0 0.71
Spencer Graves Zone 6 3 0 0 0 0.0% 0.0% 0.0% 0 0.67
Trent Zone 1 2 0 0 1 0.0% 0.0% 50.0% 0 0.0
Trent Zone 6 2 0 1 1 0.0% 50.0% 50.0% 0 -0.5

Overall Zone Statistics

Zone Total Serves Aces Errors Sideouts Ace Ratio % Error Ratio % Sideout Ratio % Avg Serving Run
Zone 1 30 1 6 16 3.33% 20.0% 53.33% 0
Zone 2 1 0 0 1 0.0% 0.0% 100.0% 0
Zone 3 2 1 0 1 50.0% 0.0% 50.0% 0
Zone 5 63 7 3 29 11.11% 4.76% 46.03% 1.0
Zone 6 111 5 9 52 4.5% 8.11% 46.85% 1.0